Point scores

GCWP Seniors - Thursday 24/25 · B Grade

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Desperados B 8 7 0 1 0 2 76 44 32 22 92%
2. GC Tornados 9 5 0 4 0 2 70 63 7 19 70%
3. Miami Bombers 11 4 0 7 0 1 61 79 -18 19 58%
4. Trinity B 6 5 0 0 1 3 59 38 21 15 83%
5. Block-Ops 9 3 0 5 1 1 45 55 -10 14 52%
6. Blue Bond Bullsharks 9 3 0 4 2 1 59 78 -19 13 48%
7. Gold Bond Bullsharks 8 3 0 3 2 1 42 55 -13 12 50%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.