View point score

GCWP Seniors - Thursday 24/25 · B Grade

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Desperados B 12 10 1 1 0 2 110 71 39 33 92%
2. GC Tornados 12 6 2 4 0 2 96 88 8 26 72%
3. Trinity B 10 8 0 1 1 3 94 62 32 25 83%
4. Miami Bombers 14 4 0 10 0 2 79 107 -28 22 52%
5. Block-Ops 12 5 0 6 1 2 66 72 -6 21 58%
6. Blue Bond Bullsharks 13 3 1 6 3 1 77 105 -28 17 44%
7. Gold Bond Bullsharks 11 3 0 5 3 2 55 72 -17 14 42%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.