View point score

GCWP Seniors - Thursday 24/25 · B Grade

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Desperados B 13 11 1 1 0 3 121 79 42 36 92%
2. Trinity B 13 11 0 1 1 3 131 77 54 34 87%
3. GC Tornados 14 6 2 5 1 3 102 109 -7 27 64%
4. Block-Ops 13 5 0 7 1 3 70 74 -4 22 56%
5. Blue Bond Bullsharks 15 3 2 7 3 2 84 112 -28 20 44%
6. Miami Bombers 14 2 1 11 0 2 79 129 -50 19 45%
7. Gold Bond Bullsharks 14 4 0 6 4 2 67 74 -7 18 43%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.