Point scores

GCWP Seniors - Thursday 24/25 · B Grade

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Blue Bond Bullsharks 6 3 0 3 0 1 51 59 -8 12 67%
2. Desperados B 4 3 0 1 0 1 42 29 13 10 83%
3. Gold Bond Bullsharks 4 3 0 1 0 1 36 27 9 10 83%
4. Trinity B 4 3 0 0 1 2 36 19 17 9 75%
5. GC Tornados 5 2 0 3 0 1 34 40 -6 9 60%
6. Block-Ops 5 2 0 2 1 1 27 29 -2 8 53%
7. Miami Bombers 6 1 0 5 0 0 36 59 -23 8 44%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.