Point scores

GCWP Seniors - Thursday 24/25 · B Grade

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Desperados B 6 5 0 1 0 2 64 38 26 16 89%
2. GC Tornados 8 4 0 4 0 1 61 60 1 16 67%
3. Trinity B 6 5 0 0 1 2 59 38 21 15 83%
4. Miami Bombers 9 3 0 6 0 1 50 72 -22 15 56%
5. Block-Ops 8 3 0 4 1 1 42 46 -4 13 54%
6. Blue Bond Bullsharks 8 3 0 4 1 1 59 73 -14 13 54%
7. Gold Bond Bullsharks 7 3 0 3 1 1 42 50 -8 12 57%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.